| COURSES | Hours per week* | 1-4 weeks | 5-9 weeks | 10-16 weeks | 17-23 weeks | 24-30 weeks | 31-48 weeks | |
|---|---|---|---|---|---|---|---|---|
| General | Morning | 15 | £180 per week | 10% Discount | 15% Discount | 20% Discount | 22.5% Discount | 25% Discount | 
| Early Afternoon | 15 | £140 per week | 10% Discount | 15% Discount | 20% Discount | 22.5% Discount | 25% Discount | |
| Early Afternoon | 12 | £120 per week | 10% Discount | 15% Discount | 20% Discount | 22.5% Discount | 25% Discount | |
| Evening | 4 | £50 per week | 10% Discount | 15% Discount | 20% Discount | 22.5% Discount | 25% Discount | |
| Saturday | 4 | £50 per week | 10% Discount | 15% Discount | 20% Discount | 22.5% Discount | 25% Discount | |
| Intensive | 27 | £290 per week | 10% Discount | 15% Discount | 20% Discount | 22.5% Discount | 25% Discount | |
| Intensive | 30 | £300 per week | 10% Discount | 15% Discount | 20% Discount | 22.5% Discount | 25% Discount | |
| General Morning (15h) + IELTS (9h) | 24 | £295 per week | 10% Discount | 15% Discount | 20% Discount | 22.5% Discount | 25% Discount | |
| General Morning (15h) + IELTS (15h) | 30 | £350 per week | 10% Discount | 15% Discount | 20% Discount | 22.5% Discount | 25% Discount | |
| IELTS, | IELTS | 15 | £195 per week | 10% Discount | 15% Discount | 20% Discount | 22.5% Discount | 25% Discount | 
| IELTS (Afternoon) | 9 | £130 per week | 10% Discount | 15% Discount | 20% Discount | 22.5% Discount | 25% Discount | |
| Cambridge (Evening) | 4 | £75 per week | 10% Discount | 15% Discount | 20% Discount | 22.5% Discount | 25% Discount | |
| OET (Online) | 4 | £80 per week | 10% Discount | 15% Discount | 20% Discount | 22.5% Discount | 25% Discount | |
| Medical | Early Afternoon | 15 | £195 per week | 10% Discount | 15% Discount | 20% Discount | 22.5% Discount | 25% Discount | 
| Business | Saturday | 3 | £65 per week | 10% Discount | 15% Discount | 20% Discount | 22.5% Discount | 25% Discount | 
| Conversation | Thursday | 3 | £30** per week | **£20 per week for students enrolled on other courses as an add on | ||||
* Hours include break times:
| Junior Programme (2026) | |||
|---|---|---|---|
| Per week | |||
| English Lessons | £185 | ||
| Social Programme | £155 | ||
| Package price (English+Social) | £325 | ||
| Private Lessons | |
|---|---|
| Number of students | Rate Per Hour | 
| 1 to 1 (General English) | £65 | 
| 1 to 1 (Exam preparation & Business English) | £70 | 
| 2 to 1 | £45 (per person) | 
| Small Group | £25 (per person) | 
| Online General English | ||
|---|---|---|
| Hours per week | Price per week | |
| Morning | 15 | £120 | 
| Early Afternoon | 9 | £75 | 
| Evening | 4 | £35 | 
| 1 to 1 (General English) | £50 per hour | |
| 1 to 1 (Business English & Exam preparation) | £70 per hour | |
Small Group size is 3 to 5 people. For block booking rates of private lessons please contact us directly. Full payment is required for all bookings.
Admin fee for refused Visas - £300